| OFFICIAL RUN DATE:06/05/06 02:25 PM | MERCER COUNTY | ||||||||||||||
| GENERAL PRIMARY | |||||||||||||||
| May 16, 2006 | |||||||||||||||
| DEMOCRATIC | |||||||||||||||
| UNITED STATES SENATOR | |||||||||||||||
| Vote for NOT MORE THAN 1 | |||||||||||||||
| BOB | ALAN | CHUCK | |||||||||||||
| CASEY JR | SANDALS | PENNACCHIO | WRITE-IN | ||||||||||||
| ----- | ----- | ----- | ----- | ||||||||||||
| 101 | CLARK | 47 | 3 | 4 | 0 | ||||||||||
| 201 | COOLSPRING | 75 | 9 | 12 | 0 | ||||||||||
| 301 | DEER CREEK | 22 | 0 | 3 | 0 | ||||||||||
| 401 | DELAWARE | 112 | 15 | 17 | 1 | ||||||||||
| 501 | EAST LACKAWANNOCK | 59 | 2 | 2 | 0 | ||||||||||
| 601 | FAIRVIEW | 25 | 6 | 7 | 0 | ||||||||||
| 711 | FARRELL 1-1 | 50 | 6 | 1 | 1 | ||||||||||
| 712 | FARRELL 1-2 | 33 | 5 | 0 | 0 | ||||||||||
| 713 | FARRELL 1-3 | 82 | 3 | 4 | 0 | ||||||||||
| 721 | FARRELL 2-1 | 38 | 3 | 1 | 0 | ||||||||||
| 722 | FARRELL 2-2 | 42 | 7 | 5 | 0 | ||||||||||
| 723 | FARRELL 2-3 | 112 | 12 | 4 | 1 | ||||||||||
| 724 | FARRELL 2-4 | 151 | 13 | 17 | 1 | ||||||||||
| 801 | FINDLEY | 39 | 8 | 10 | 0 | ||||||||||
| 901 | FREDONIA | 17 | 6 | 3 | 0 | ||||||||||
| 1001 | FRENCH CREEK | 33 | 2 | 3 | 1 | ||||||||||
| 1101 | GREENE | 41 | 5 | 3 | 1 | ||||||||||
| 1201 | GREENVILLE 1 | 58 | 5 | 4 | 1 | ||||||||||
| 1202 | GREENVILLE 2 | 39 | 5 | 3 | 1 | ||||||||||
| 1203 | GREENVILLE 3 | 55 | 2 | 9 | 0 | ||||||||||
| 1204 | GREENVILLE 4 | 55 | 2 | 3 | 1 | ||||||||||
| 1301 | GROVE CITY 1 | 23 | 1 | 3 | 0 | ||||||||||
| 1302 | GROVE CITY 2 | 42 | 2 | 3 | 0 | ||||||||||
| 1303 | GROVE CITY 3 | 22 | 3 | 1 | 1 | ||||||||||
| 1304 | GROVE CITY 4 | 42 | 2 | 2 | 0 | ||||||||||
| 1305 | GROVE CITY 5 | 32 | 2 | 4 | 0 | ||||||||||
| 1401 | HEMPFIELD 1 | 31 | 2 | 5 | 0 | ||||||||||
| 1402 | HEMPFIELD 2 | 64 | 6 | 5 | 1 | ||||||||||
| 1403 | HEMPFIELD 3 | 64 | 8 | 9 | 0 | ||||||||||
| 1501 | HERMITAGE NW-1 | 67 | 8 | 8 | 0 | ||||||||||
| 1502 | HERMITAGE NW-2 | 99 | 14 | 12 | 1 | ||||||||||
| 1503 | HERMITAGE NW-3 | 54 | 0 | 8 | 2 | ||||||||||
| 1504 | HERMITAGE NW-4 | 82 | 8 | 11 | 0 | ||||||||||
| 1505 | HERMITAGE NE-1 | 68 | 4 | 5 | 1 | ||||||||||
| 1506 | HERMITAGE NE-2 | 63 | 4 | 9 | 1 | ||||||||||
| 1507 | HERMITAGE SW-1 | 83 | 5 | 10 | 1 | ||||||||||
| 1508 | HERMITAGE SW-2 | 71 | 7 | 9 | 2 | ||||||||||
| 1509 | HERMITAGE SW-3 | 55 | 7 | 7 | 1 | ||||||||||
| 1510 | HERMITAGE SE-1 | 68 | 6 | 7 | 0 | ||||||||||
| 1511 | HERMITAGE SE-2 | 80 | 4 | 12 | 1 | ||||||||||
| 1512 | HERMITAGE SE-3 | 98 | 2 | 9 | 0 | ||||||||||
| 1513 | HERMITAGE SE-4 | 77 | 2 | 8 | 1 | ||||||||||
| 1601 | JACKSON CENTER | 17 | 2 | 1 | 0 | ||||||||||
| 1701 | JACKSON TWP | 52 | 11 | 8 | 0 | ||||||||||
| 1801 | JAMESTOWN | 40 | 3 | 4 | 0 | ||||||||||
| 1901 | JEFFERSON EAST | 31 | 7 | 1 | 0 | ||||||||||
| 1902 | JEFFERSON WEST | 42 | 5 | 7 | 1 | ||||||||||
| 2001 | LACKAWANNOCK | 100 | 6 | 8 | 0 | ||||||||||
| 2101 | LAKE | 18 | 4 | 2 | 0 | ||||||||||
| 2201 | LIBERTY | 42 | 5 | 2 | 0 | ||||||||||
| 2301 | MERCER NORTH | 39 | 3 | 3 | 1 | ||||||||||
| 2302 | MERCER SOUTH | 38 | 1 | 3 | 0 | ||||||||||
| 2401 | MILL CREEK | 23 | 4 | 5 | 0 | ||||||||||
| 2501 | NEW LEBANON | 7 | 1 | 1 | 0 | ||||||||||
| 2601 | NEW VERNON | 13 | 1 | 2 | 0 | ||||||||||
| 2701 | OTTER CREEK | 21 | 1 | 7 | 0 | ||||||||||
| 2801 | PERRY | 58 | 6 | 6 | 0 | ||||||||||
| 2901 | PINE 1 | 51 | 4 | 5 | 0 | ||||||||||
| 2902 | PINE 2 | 70 | 9 | 6 | 0 | ||||||||||
| 3001 | PYMATUNING 1 | 84 | 9 | 16 | 0 | ||||||||||
| 3002 | PYMATUNING 2 | 73 | 13 | 8 | 0 | ||||||||||
| 3101 | SALEM | 19 | 1 | 7 | 0 | ||||||||||
| 3201 | SANDY CREEK | 29 | 7 | 4 | 0 | ||||||||||
| 3301 | SANDY LAKE BORO | 24 | 3 | 3 | 0 | ||||||||||
| 3401 | SANDY LAKE TWP | 37 | 6 | 10 | 0 | ||||||||||
| 3511 | SHARON 1-1 | 52 | 4 | 4 | 0 | ||||||||||
| 3521 | SHARON 2-1 | 42 | 4 | 5 | 1 | ||||||||||
| 3522 | SHARON 2-2 | 123 | 9 | 8 | 0 | ||||||||||
| 3523 | SHARON 2-3 | 98 | 5 | 16 | 1 | ||||||||||
| 3524 | SHARON 2-4 | 104 | 2 | 12 | 0 | ||||||||||
| 3525 | SHARON 2-5 | 64 | 5 | 10 | 1 | ||||||||||
| 3531 | SHARON 3-1 | 31 | 4 | 1 | 0 | ||||||||||
| 3532 | SHARON 3-2 | 54 | 6 | 6 | 0 | ||||||||||
| 3541 | SHARON 4-1 | 42 | 5 | 6 | 1 | ||||||||||
| 3542 | SHARON 4-2 | 97 | 10 | 6 | 1 | ||||||||||
| 3543 | SHARON 4-3 | 100 | 7 | 8 | 0 | ||||||||||
| 3544 | SHARON 4-4 | 66 | 3 | 4 | 0 | ||||||||||
| 3545 | SHARON 4-5 | 95 | 12 | 8 | 0 | ||||||||||
| 3546 | SHARON 4-6 | 118 | 3 | 7 | 0 | ||||||||||
| 3601 | SHARPSVILLE 1 | 111 | 3 | 12 | 2 | ||||||||||
| 3602 | SHARPSVILLE 2 | 123 | 5 | 7 | 1 | ||||||||||
| 3603 | SHARPSVILLE 3 | 75 | 9 | 9 | 3 | ||||||||||
| 3604 | SHARPSVILLE 4 | 73 | 8 | 5 | 0 | ||||||||||
| 3701 | SHEAKLEYVILLE | 4 | 1 | 1 | 0 | ||||||||||
| 3801 | SHENANGO EAST | 106 | 10 | 14 | 0 | ||||||||||
| 3802 | SHENANGO WEST | 150 | 4 | 14 | 0 | ||||||||||
| 3901 | SOUTH PYMATUNING 1 | 31 | 2 | 6 | 0 | ||||||||||
| 3902 | SOUTH PYMATUNING 2 | 117 | 7 | 21 | 2 | ||||||||||
| 3903 | SOUTH PYMATUNING 3 | 40 | 4 | 5 | 0 | ||||||||||
| 4001 | SPRINGFIELD EAST | 23 | 1 | 3 | 1 | ||||||||||
| 4002 | SPRINGFIELD WEST | 35 | 7 | 4 | 0 | ||||||||||
| 4101 | STONEBORO | 61 | 3 | 12 | 0 | ||||||||||
| 4201 | SUGAR GROVE | 43 | 6 | 9 | 0 | ||||||||||
| 4301 | WEST MIDDLESEX | 57 | 3 | 6 | 0 | ||||||||||
| 4401 | WEST SALEM EAST | 52 | 0 | 2 | 0 | ||||||||||
| 4402 | WEST SALEM WEST | 90 | 7 | 11 | 1 | ||||||||||
| 4501 | WHEATLAND | 64 | 2 | 11 | 2 | ||||||||||
| 4601 | WILMINGTON | 36 | 2 | 4 | 0 | ||||||||||
| 4701 | WOLF CREEK | 18 | 2 | 3 | 0 | ||||||||||
| 4801 | WORTH | 26 | 2 | 6 | 0 | ||||||||||
| CANDIDATE TOTALS | 5819 | 495 | 647 | 41 | |||||||||||
| CANDIDATE PERCENT | 83.10 | 7.06 | 9.24 | 0.58 | |||||||||||
| GOVERNOR | |||||||||||||||
| Vote for NOT MORE THAN 1 | |||||||||||||||
| ED | |||||||||||||||
| RENDELL | WRITE-IN | ||||||||||||||
| ----- | ----- | ||||||||||||||
| 101 | CLARK | 47 | 1 | ||||||||||||
| 201 | COOLSPRING | 81 | 0 | ||||||||||||
| 301 | DEER CREEK | 23 | 1 | ||||||||||||
| 401 | DELAWARE | 109 | 6 | ||||||||||||
| 501 | EAST LACKAWANNOCK | 46 | 0 | ||||||||||||
| 601 | FAIRVIEW | 29 | 2 | ||||||||||||
| 711 | FARRELL 1-1 | 44 | 1 | ||||||||||||
| 712 | FARRELL 1-2 | 39 | 1 | ||||||||||||
| 713 | FARRELL 1-3 | 77 | 0 | ||||||||||||
| 721 | FARRELL 2-1 | 34 | 5 | ||||||||||||
| 722 | FARRELL 2-2 | 43 | 1 | ||||||||||||
| 723 | FARRELL 2-3 | 112 | 4 | ||||||||||||
| 724 | FARRELL 2-4 | 165 | 2 | ||||||||||||
| 801 | FINDLEY | 41 | 3 | ||||||||||||
| 901 | FREDONIA | 20 | 1 | ||||||||||||
| 1001 | FRENCH CREEK | 25 | 3 | ||||||||||||
| 1101 | GREENE | 43 | 1 | ||||||||||||
| 1201 | GREENVILLE 1 | 54 | 2 | ||||||||||||
| 1202 | GREENVILLE 2 | 39 | 1 | ||||||||||||
| 1203 | GREENVILLE 3 | 51 | 1 | ||||||||||||
| 1204 | GREENVILLE 4 | 47 | 1 | ||||||||||||
| 1301 | GROVE CITY 1 | 26 | 0 | ||||||||||||
| 1302 | GROVE CITY 2 | 35 | 1 | ||||||||||||
| 1303 | GROVE CITY 3 | 21 | 3 | ||||||||||||
| 1304 | GROVE CITY 4 | 40 | 0 | ||||||||||||
| 1305 | GROVE CITY 5 | 37 | 1 | ||||||||||||
| 1401 | HEMPFIELD 1 | 27 | 1 | ||||||||||||
| 1402 | HEMPFIELD 2 | 61 | 2 | ||||||||||||
| 1403 | HEMPFIELD 3 | 62 | 2 | ||||||||||||
| 1501 | HERMITAGE NW-1 | 72 | 2 | ||||||||||||
| 1502 | HERMITAGE NW-2 | 95 | 3 | ||||||||||||
| 1503 | HERMITAGE NW-3 | 55 | 0 | ||||||||||||
| 1504 | HERMITAGE NW-4 | 86 | 3 | ||||||||||||
| 1505 | HERMITAGE NE-1 | 71 | 3 | ||||||||||||
| 1506 | HERMITAGE NE-2 | 63 | 3 | ||||||||||||
| 1507 | HERMITAGE SW-1 | 86 | 2 | ||||||||||||
| 1508 | HERMITAGE SW-2 | 78 | 3 | ||||||||||||
| 1509 | HERMITAGE SW-3 | 68 | 2 | ||||||||||||
| 1510 | HERMITAGE SE-1 | 72 | 0 | ||||||||||||
| 1511 | HERMITAGE SE-2 | 85 | 2 | ||||||||||||
| 1512 | HERMITAGE SE-3 | 100 | 0 | ||||||||||||
| 1513 | HERMITAGE SE-4 | 73 | 3 | ||||||||||||
| 1601 | JACKSON CENTER | 14 | 1 | ||||||||||||
| 1701 | JACKSON TWP | 63 | 2 | ||||||||||||
| 1801 | JAMESTOWN | 37 | 2 | ||||||||||||
| 1901 | JEFFERSON EAST | 23 | 2 | ||||||||||||
| 1902 | JEFFERSON WEST | 38 | 3 | ||||||||||||
| 2001 | LACKAWANNOCK | 85 | 3 | ||||||||||||
| 2101 | LAKE | 16 | 1 | ||||||||||||
| 2201 | LIBERTY | 37 | 2 | ||||||||||||
| 2301 | MERCER NORTH | 40 | 1 | ||||||||||||
| 2302 | MERCER SOUTH | 34 | 1 | ||||||||||||
| 2401 | MILL CREEK | 18 | 4 | ||||||||||||
| 2501 | NEW LEBANON | 7 | 0 | ||||||||||||
| 2601 | NEW VERNON | 12 | 1 | ||||||||||||
| 2701 | OTTER CREEK | 26 | 0 | ||||||||||||
| 2801 | PERRY | 48 | 2 | ||||||||||||
| 2901 | PINE 1 | 47 | 3 | ||||||||||||
| 2902 | PINE 2 | 72 | 2 | ||||||||||||
| 3001 | PYMATUNING 1 | 87 | 5 | ||||||||||||
| 3002 | PYMATUNING 2 | 74 | 5 | ||||||||||||
| 3101 | SALEM | 18 | 3 | ||||||||||||
| 3201 | SANDY CREEK | 33 | 0 | ||||||||||||
| 3301 | SANDY LAKE BORO | 21 | 1 | ||||||||||||
| 3401 | SANDY LAKE TWP | 33 | 1 | ||||||||||||
| 3511 | SHARON 1-1 | 49 | 2 | ||||||||||||
| 3521 | SHARON 2-1 | 43 | 2 | ||||||||||||
| 3522 | SHARON 2-2 | 118 | 4 | ||||||||||||
| 3523 | SHARON 2-3 | 96 | 6 | ||||||||||||
| 3524 | SHARON 2-4 | 98 | 2 | ||||||||||||
| 3525 | SHARON 2-5 | 69 | 1 | ||||||||||||
| 3531 | SHARON 3-1 | 32 | 0 | ||||||||||||
| 3532 | SHARON 3-2 | 55 | 2 | ||||||||||||
| 3541 | SHARON 4-1 | 41 | 2 | ||||||||||||
| 3542 | SHARON 4-2 | 96 | 4 | ||||||||||||
| 3543 | SHARON 4-3 | 93 | 8 | ||||||||||||
| 3544 | SHARON 4-4 | 60 | 3 | ||||||||||||
| 3545 | SHARON 4-5 | 93 | 3 | ||||||||||||
| 3546 | SHARON 4-6 | 115 | 2 | ||||||||||||
| 3601 | SHARPSVILLE 1 | 112 | 5 | ||||||||||||
| 3602 | SHARPSVILLE 2 | 114 | 3 | ||||||||||||
| 3603 | SHARPSVILLE 3 | 76 | 2 | ||||||||||||
| 3604 | SHARPSVILLE 4 | 74 | 2 | ||||||||||||
| 3701 | SHEAKLEYVILLE | 2 | 1 | ||||||||||||
| 3801 | SHENANGO EAST | 112 | 4 | ||||||||||||
| 3802 | SHENANGO WEST | 144 | 3 | ||||||||||||
| 3901 | SOUTH PYMATUNING 1 | 37 | 1 | ||||||||||||
| 3902 | SOUTH PYMATUNING 2 | 117 | 5 | ||||||||||||
| 3903 | SOUTH PYMATUNING 3 | 41 | 1 | ||||||||||||
| 4001 | SPRINGFIELD EAST | 23 | 1 | ||||||||||||
| 4002 | SPRINGFIELD WEST | 33 | 2 | ||||||||||||
| 4101 | STONEBORO | 61 | 2 | ||||||||||||
| 4201 | SUGAR GROVE | 34 | 6 | ||||||||||||
| 4301 | WEST MIDDLESEX | 55 | 1 | ||||||||||||
| 4401 | WEST SALEM EAST | 44 | 3 | ||||||||||||
| 4402 | WEST SALEM WEST | 91 | 3 | ||||||||||||
| 4501 | WHEATLAND | 67 | 2 | ||||||||||||
| 4601 | WILMINGTON | 36 | 2 | ||||||||||||
| 4701 | WOLF CREEK | 18 | 2 | ||||||||||||
| 4801 | WORTH | 20 | 3 | ||||||||||||
| CANDIDATE TOTALS | 5734 | 213 | |||||||||||||
| CANDIDATE PERCENT | 96.41 | 3.58 | |||||||||||||
| LIEUTENANT GOVERNOR | |||||||||||||||
| Vote for NOT MORE THAN 1 | CATHERINE | VALERIE | |||||||||||||
| WILLIAM A | BAKER | MCDONALD | GENE | ||||||||||||
| HALL III | KNOLL | ROBERTS | STILP | WRITE-IN | |||||||||||
| ----- | ----- | ----- | ----- | ----- | |||||||||||
| 101 | CLARK | 1 | 39 | 9 | 2 | 0 | |||||||||
| 201 | COOLSPRING | 15 | 53 | 21 | 10 | 0 | |||||||||
| 301 | DEER CREEK | 5 | 13 | 7 | 1 | 0 | |||||||||
| 401 | DELAWARE | 20 | 69 | 43 | 10 | 0 | |||||||||
| 501 | EAST LACKAWANNOCK | 6 | 41 | 12 | 4 | 0 | |||||||||
| 601 | FAIRVIEW | 5 | 19 | 13 | 1 | 0 | |||||||||
| 711 | FARRELL 1-1 | 4 | 20 | 41 | 0 | 0 | |||||||||
| 712 | FARRELL 1-2 | 3 | 17 | 17 | 2 | 0 | |||||||||
| 713 | FARRELL 1-3 | 5 | 44 | 37 | 7 | 1 | |||||||||
| 721 | FARRELL 2-1 | 2 | 14 | 18 | 4 | 0 | |||||||||
| 722 | FARRELL 2-2 | 2 | 20 | 37 | 2 | 0 | |||||||||
| 723 | FARRELL 2-3 | 5 | 66 | 48 | 4 | 0 | |||||||||
| 724 | FARRELL 2-4 | 10 | 111 | 51 | 11 | 0 | |||||||||
| 801 | FINDLEY | 11 | 25 | 18 | 3 | 1 | |||||||||
| 901 | FREDONIA | 2 | 14 | 9 | 1 | 0 | |||||||||
| 1001 | FRENCH CREEK | 2 | 25 | 5 | 2 | 1 | |||||||||
| 1101 | GREENE | 11 | 26 | 9 | 3 | 0 | |||||||||
| 1201 | GREENVILLE 1 | 9 | 35 | 13 | 13 | 0 | |||||||||
| 1202 | GREENVILLE 2 | 3 | 26 | 17 | 4 | 1 | |||||||||
| 1203 | GREENVILLE 3 | 3 | 38 | 16 | 7 | 1 | |||||||||
| 1204 | GREENVILLE 4 | 8 | 40 | 9 | 2 | 0 | |||||||||
| 1301 | GROVE CITY 1 | 2 | 17 | 6 | 3 | 0 | |||||||||
| 1302 | GROVE CITY 2 | 0 | 32 | 11 | 1 | 0 | |||||||||
| 1303 | GROVE CITY 3 | 3 | 14 | 9 | 2 | 0 | |||||||||
| 1304 | GROVE CITY 4 | 9 | 23 | 12 | 3 | 0 | |||||||||
| 1305 | GROVE CITY 5 | 2 | 29 | 5 | 1 | 0 | |||||||||
| 1401 | HEMPFIELD 1 | 4 | 21 | 6 | 4 | 0 | |||||||||
| 1402 | HEMPFIELD 2 | 6 | 48 | 15 | 6 | 0 | |||||||||
| 1403 | HEMPFIELD 3 | 14 | 44 | 15 | 5 | 0 | |||||||||
| 1501 | HERMITAGE NW-1 | 13 | 49 | 13 | 9 | 0 | |||||||||
| 1502 | HERMITAGE NW-2 | 13 | 71 | 27 | 7 | 0 | |||||||||
| 1503 | HERMITAGE NW-3 | 7 | 37 | 13 | 7 | 0 | |||||||||
| 1504 | HERMITAGE NW-4 | 8 | 68 | 21 | 6 | 0 | |||||||||
| 1505 | HERMITAGE NE-1 | 7 | 48 | 12 | 7 | 0 | |||||||||
| 1506 | HERMITAGE NE-2 | 4 | 44 | 23 | 5 | 0 | |||||||||
| 1507 | HERMITAGE SW-1 | 7 | 59 | 19 | 7 | 0 | |||||||||
| 1508 | HERMITAGE SW-2 | 9 | 55 | 21 | 2 | 0 | |||||||||
| 1509 | HERMITAGE SW-3 | 6 | 44 | 13 | 8 | 0 | |||||||||
| 1510 | HERMITAGE SE-1 | 9 | 48 | 20 | 4 | 0 | |||||||||
| 1511 | HERMITAGE SE-2 | 8 | 54 | 25 | 9 | 0 | |||||||||
| 1512 | HERMITAGE SE-3 | 11 | 64 | 22 | 8 | 0 | |||||||||
| 1513 | HERMITAGE SE-4 | 4 | 54 | 20 | 9 | 0 | |||||||||
| 1601 | JACKSON CENTER | 2 | 12 | 4 | 0 | 0 | |||||||||
| 1701 | JACKSON TWP | 6 | 44 | 18 | 4 | 0 | |||||||||
| 1801 | JAMESTOWN | 3 | 31 | 7 | 5 | 0 | |||||||||
| 1901 | JEFFERSON EAST | 4 | 26 | 6 | 4 | 0 | |||||||||
| 1902 | JEFFERSON WEST | 3 | 33 | 15 | 2 | 0 | |||||||||
| 2001 | LACKAWANNOCK | 12 | 53 | 48 | 4 | 0 | |||||||||
| 2101 | LAKE | 0 | 14 | 8 | 1 | 0 | |||||||||
| 2201 | LIBERTY | 3 | 40 | 6 | 0 | 0 | |||||||||
| 2301 | MERCER NORTH | 4 | 29 | 10 | 5 | 0 | |||||||||
| 2302 | MERCER SOUTH | 3 | 31 | 7 | 1 | 0 | |||||||||
| 2401 | MILL CREEK | 2 | 19 | 9 | 3 | 0 | |||||||||
| 2501 | NEW LEBANON | 1 | 6 | 2 | 1 | 0 | |||||||||
| 2601 | NEW VERNON | 1 | 14 | 2 | 0 | 0 | |||||||||
| 2701 | OTTER CREEK | 4 | 12 | 9 | 4 | 0 | |||||||||
| 2801 | PERRY | 7 | 38 | 16 | 4 | 0 | |||||||||
| 2901 | PINE 1 | 3 | 42 | 14 | 3 | 0 | |||||||||
| 2902 | PINE 2 | 7 | 60 | 15 | 3 | 0 | |||||||||
| 3001 | PYMATUNING 1 | 6 | 70 | 21 | 11 | 0 | |||||||||
| 3002 | PYMATUNING 2 | 10 | 53 | 25 | 8 | 0 | |||||||||
| 3101 | SALEM | 5 | 12 | 4 | 3 | 0 | |||||||||
| 3201 | SANDY CREEK | 5 | 20 | 13 | 2 | 0 | |||||||||
| 3301 | SANDY LAKE BORO | 3 | 18 | 3 | 5 | 0 | |||||||||
| 3401 | SANDY LAKE TWP | 7 | 32 | 11 | 2 | 0 | |||||||||
| 3511 | SHARON 1-1 | 4 | 41 | 11 | 5 | 0 | |||||||||
| 3521 | SHARON 2-1 | 5 | 30 | 11 | 3 | 0 | |||||||||
| 3522 | SHARON 2-2 | 8 | 95 | 27 | 7 | 0 | |||||||||
| 3523 | SHARON 2-3 | 11 | 75 | 21 | 9 | 1 | |||||||||
| 3524 | SHARON 2-4 | 10 | 74 | 29 | 3 | 0 | |||||||||
| 3525 | SHARON 2-5 | 8 | 46 | 23 | 5 | 0 | |||||||||
| 3531 | SHARON 3-1 | 5 | 18 | 10 | 0 | 0 | |||||||||
| 3532 | SHARON 3-2 | 6 | 38 | 18 | 6 | 0 | |||||||||
| 3541 | SHARON 4-1 | 4 | 22 | 29 | 0 | 0 | |||||||||
| 3542 | SHARON 4-2 | 10 | 65 | 35 | 4 | 0 | |||||||||
| 3543 | SHARON 4-3 | 14 | 68 | 14 | 8 | 0 | |||||||||
| 3544 | SHARON 4-4 | 8 | 33 | 32 | 3 | 0 | |||||||||
| 3545 | SHARON 4-5 | 12 | 59 | 39 | 5 | 0 | |||||||||
| 3546 | SHARON 4-6 | 7 | 80 | 34 | 3 | 0 | |||||||||
| 3601 | SHARPSVILLE 1 | 10 | 80 | 20 | 8 | 1 | |||||||||
| 3602 | SHARPSVILLE 2 | 13 | 85 | 27 | 6 | 0 | |||||||||
| 3603 | SHARPSVILLE 3 | 12 | 50 | 26 | 7 | 0 | |||||||||
| 3604 | SHARPSVILLE 4 | 14 | 57 | 11 | 4 | 1 | |||||||||
| 3701 | SHEAKLEYVILLE | 0 | 3 | 3 | 0 | 0 | |||||||||
| 3801 | SHENANGO EAST | 10 | 93 | 22 | 4 | 0 | |||||||||
| 3802 | SHENANGO WEST | 17 | 95 | 37 | 15 | 0 | |||||||||
| 3901 | SOUTH PYMATUNING 1 | 1 | 28 | 5 | 5 | 0 | |||||||||
| 3902 | SOUTH PYMATUNING 2 | 20 | 77 | 25 | 11 | 0 | |||||||||
| 3903 | SOUTH PYMATUNING 3 | 4 | 32 | 12 | 3 | 0 | |||||||||
| 4001 | SPRINGFIELD EAST | 1 | 22 | 5 | 1 | 1 | |||||||||
| 4002 | SPRINGFIELD WEST | 8 | 21 | 12 | 5 | 0 | |||||||||
| 4101 | STONEBORO | 10 | 47 | 18 | 1 | 0 | |||||||||
| 4201 | SUGAR GROVE | 6 | 21 | 15 | 12 | 1 | |||||||||
| 4301 | WEST MIDDLESEX | 7 | 39 | 18 | 1 | 0 | |||||||||
| 4401 | WEST SALEM EAST | 1 | 37 | 14 | 4 | 0 | |||||||||
| 4402 | WEST SALEM WEST | 14 | 55 | 25 | 12 | 0 | |||||||||
| 4501 | WHEATLAND | 4 | 27 | 48 | 0 | 0 | |||||||||
| 4601 | WILMINGTON | 1 | 29 | 9 | 2 | 0 | |||||||||
| 4701 | WOLF CREEK | 0 | 16 | 4 | 2 | 0 | |||||||||
| 4801 | WORTH | 5 | 16 | 9 | 2 | 0 | |||||||||
| CANDIDATE TOTALS | 649 | 4061 | 1749 | 447 | 10 | ||||||||||
| CANDIDATE PERCENT | 9.38 | 58.71 | 25.28 | 6.46 | 0.14 | ||||||||||
| REPRESENTATIVE IN CONGRESS 3RD DISTRICT | |||||||||||||||
| Vote for NOT MORE THAN 1 | |||||||||||||||
| STEVEN | |||||||||||||||
| PORTER | WRITE-IN | ||||||||||||||
| ----- | ----- | ||||||||||||||
| 101 | CLARK | 44 | 0 | ||||||||||||
| 201 | COOLSPRING | 88 | 0 | ||||||||||||
| 301 | DEER CREEK | 24 | 0 | ||||||||||||
| 401 | DELAWARE | 119 | 3 | ||||||||||||
| 501 | EAST LACKAWANNOCK | 46 | 0 | ||||||||||||
| 601 | FAIRVIEW | 34 | 1 | ||||||||||||
| 801 | FINDLEY | 53 | 0 | ||||||||||||
| 901 | FREDONIA | 20 | 0 | ||||||||||||
| 1001 | FRENCH CREEK | 29 | 0 | ||||||||||||
| 1101 | GREENE | 41 | 0 | ||||||||||||
| 1201 | GREENVILLE 1 | 59 | 0 | ||||||||||||
| 1202 | GREENVILLE 2 | 41 | 1 | ||||||||||||
| 1203 | GREENVILLE 3 | 62 | 0 | ||||||||||||
| 1204 | GREENVILLE 4 | 50 | 1 | ||||||||||||
| 1301 | GROVE CITY 1 | 25 | 0 | ||||||||||||
| 1302 | GROVE CITY 2 | 39 | 0 | ||||||||||||
| 1303 | GROVE CITY 3 | 23 | 0 | ||||||||||||
| 1304 | GROVE CITY 4 | 44 | 0 | ||||||||||||
| 1305 | GROVE CITY 5 | 32 | 0 | ||||||||||||
| 1401 | HEMPFIELD 1 | 29 | 0 | ||||||||||||
| 1402 | HEMPFIELD 2 | 70 | 0 | ||||||||||||
| 1403 | HEMPFIELD 3 | 62 | 1 | ||||||||||||
| 1501 | HERMITAGE NW-1 | 70 | 0 | ||||||||||||
| 1502 | HERMITAGE NW-2 | 99 | 2 | ||||||||||||
| 1503 | HERMITAGE NW-3 | 54 | 0 | ||||||||||||
| 1504 | HERMITAGE NW-4 | 82 | 0 | ||||||||||||
| 1505 | HERMITAGE NE-1 | 65 | 2 | ||||||||||||
| 1506 | HERMITAGE NE-2 | 64 | 0 | ||||||||||||
| 1507 | HERMITAGE SW-1 | 88 | 0 | ||||||||||||
| 1510 | HERMITAGE SE-1 | 67 | 0 | ||||||||||||
| 1511 | HERMITAGE SE-2 | 84 | 2 | ||||||||||||
| 1512 | HERMITAGE SE-3 | 92 | 0 | ||||||||||||
| 1513 | HERMITAGE SE-4 | 72 | 0 | ||||||||||||
| 1601 | JACKSON CENTER | 16 | 0 | ||||||||||||
| 1701 | JACKSON TWP | 67 | 0 | ||||||||||||
| 1801 | JAMESTOWN | 44 | 0 | ||||||||||||
| 1901 | JEFFERSON EAST | 33 | 1 | ||||||||||||
| 1902 | JEFFERSON WEST | 44 | 0 | ||||||||||||
| 2001 | LACKAWANNOCK | 93 | 0 | ||||||||||||
| 2101 | LAKE | 23 | 0 | ||||||||||||
| 2201 | LIBERTY | 41 | 0 | ||||||||||||
| 2301 | MERCER NORTH | 42 | 0 | ||||||||||||
| 2302 | MERCER SOUTH | 37 | 0 | ||||||||||||
| 2401 | MILL CREEK | 24 | 0 | ||||||||||||
| 2501 | NEW LEBANON | 8 | 0 | ||||||||||||
| 2601 | NEW VERNON | 14 | 1 | ||||||||||||
| 2701 | OTTER CREEK | 28 | 0 | ||||||||||||
| 2801 | PERRY | 55 | 0 | ||||||||||||
| 2901 | PINE 1 | 53 | 1 | ||||||||||||
| 2902 | PINE 2 | 72 | 1 | ||||||||||||
| 3001 | PYMATUNING 1 | 101 | 0 | ||||||||||||
