Mercer County Millage Rates

As of July 2025


  DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
  01 COOLSPRING 5.5 68.75 27.25 101.5
  02 DEER CREEK  4.3 65.81 27.25 97.36
  03 DELAWARE 5.5 76.5 27.25 109.25
  04 EAST LACKAWANNOCK 4 68.75 27.25 100
  05 FAIRVIEW 3.8 61.5 27.25 92.55
  06 FINDLEY 1 68.75 27.25 97
  07 FRENCH CREEK * 4.33 11.795 27.25 43.375
  08 GREENE 5.325 71.68 27.25 104.255
  09 HEMPFIELD 9.17 68.36 27.25 104.78
10 HERMITAGE A 5 70 27.25 102.25
11 HERMITAGE B 5 70 27.25 102.25
12 HERMITAGE C 5 70 27.25 102.25
76 HERMITAGE D 5 77.7628 27.25 110.0128
13 JACKSON 4.7 61.5 27.25 93.45
14 JEFFERSON 7 68.75 27.25 103
15 LACKAWANNOCK 3.333 76.6158 27.25 107.1988
16 LAKE 5 61.5 27.25 93.75
17 LIBERTY 1 78.6 27.25 106.85
18 MILL CREEK 5.5 61.5 27.25 94.25
19 NEW VERNON 3.9 61.5 27.25 92.65
20 OTTER CREEK 5.5 65.81 27.25 98.56
21 PERRY 4.83 65.81 27.25 97.89
22 PINE 3 78.6 27.25 108.85
23 PYMATUNING 10 76.5 27.25 113.75
24 SALEM 5.5 65.81 27.25 98.56
25 SANDY CREEK 5.75 65.81 27.25 98.81
26 SANDY LAKE TWP 5.5 61.5 27.25 94.25
27 SHENANGO 17.5 76.6158 27.25 121.3658
28 SOUTH PYMATUNING 8.325 86 27.25 121.575
29 SPRINGFIELD 13 78.6 27.25 118.85
30 SUGAR GROVE 3.7 68.36 27.25 99.31
31 WEST SALEM 6 76.5 27.25 109.75
32 WILMINGTON 5.47 65.774 27.25 98.494
33 WOLF CREEK 4.333 78.6 27.25 110.183
34 WORTH 2 61.5 27.25 90.75
         
51 CLARK 12.67 86 27.25 125.92
52 FARRELL 32.17 77.7628 27.25 137.1828
54 FREDONIA 15 76.5 27.25 118.75
55 GREENVILLE 23.19 68.36 27.25 118.8
62 GROVE CITY 4.5 78.6 27.25 110.35
63 JACKSON CENTER 10 61.5 27.25 98.75
64 JAMESTOWN 23 71.68 27.25 121.93
65 MERCER  24.25 68.75 27.25 120.25
66 NEW LEBANON 4.17 61.5 27.25 92.92
67 SANDY LAKE BORO 23.5 61.5 27.25 112.25
68      SHARON I     29.51 89.01 27.25 145.77
69 SHARON II 29.51 89.01 27.25 145.77
70 SHARON III 29.51 89.01 27.25 145.77
71 SHARON IV 29.51 89.01 27.25 145.77
72 SHARPSVILLE 30.17 86 27.25 143.42
73 SHEAKLEYVILLE 8.5 65.81 27.25 101.56
74 STONEBORO 20.5 61.5 27.25 109.25
75 WEST MIDDLESEX 29.167 76.6158 27.25 133.0328
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties
** Millage Revised by Municipality