Mercer County Millage Rates

As of January 2023


  DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
  01 COOLSPRING 5.5 66 23.65 95.15
  02 DEER CREEK  2.8 57 23.65 83.45
  03 DELAWARE 5.5 70.5 23.65 99.65
  04 EAST LACKAWANNOCK 4 66 23.65 93.65
  05 FAIRVIEW 3.8 52.72 23.65 80.17
  06 FINDLEY 1 66 23.65 90.65
  07 FRENCH CREEK * 4.33 13 23.65 40.98
  08 GREENE 5.325 64.83 23.65 93.805
  09 HEMPFIELD 9.17 66.36 23.65 99.18
10 HERMITAGE A 5 66.707 23.65 95.357
11 HERMITAGE B 5 66.707 23.65 95.357
12 HERMITAGE C 5 66.707 23.65 95.357
13 JACKSON** 4.45 52.72 23.65 80.82
14 JEFFERSON 7 66 23.65 96.65
15 LACKAWANNOCK 3.333 71.6158 23.65 98.5988
16 LAKE 5 52.72 23.65 81.37
17 LIBERTY 1 68 23.65 92.65
18 MILL CREEK 5.5 52.72 23.65 81.87
19 NEW VERNON 2.4 52.72 23.65 78.77
20 OTTER CREEK 4 57 23.65 84.65
21 PERRY 3.333 57 23.65 83.983
22 PINE 3 68 23.65 94.65
23 PYMATUNING 10 70.5 23.65 104.15
24 SALEM 4 57 23.65 84.65
25 SANDY CREEK 4.25 57 23.65 84.90
26 SANDY LAKE TWP 5.5 52.72 23.65 81.87
27 SHENANGO 14 71.6158 23.65 109.2658
28 SOUTH PYMATUNING 8.325 83 23.65 114.975
29 SPRINGFIELD 8.5 68 23.65 100.15
30 SUGAR GROVE 3.7 66.36 23.65 93.71
31 WEST SALEM 6 70.5 23.65 100.15
32 WILMINGTON 5.47 67.05 23.65 96.17
33 WOLF CREEK 4.333 68 23.65 95.983
34 WORTH 2 52.72 23.65 78.37
           
51 CLARK 12.67 83 23.65 119.32
52 FARRELL 32.17 77.7628 23.65 133.5828
54 FREDONIA 15 70.5 23.65 109.15
55 GREENVILLE 25.58 66.36 23.65 115.59
59 GROVE CITY 4.5 68 23.65 96.15
63 JACKSON CENTER 10 52.72 23.65 86.37
64 JAMESTOWN 23 64.83 23.65 111.48
65 MERCER  24.25 66 23.65 113.90
66 NEW LEBANON 4.17 52.72 23.65 80.54
67 SANDY LAKE BORO 23.5 52.72 23.65 99.87
68      SHARON I     29.51 85.01 23.65 138.17
69 SHARON II 29.51 85.01 23.65 138.17
70 SHARON III 29.51 85.01 23.65 138.17
71 SHARON IV 29.51 85.01 23.65 138.17
72 SHARPSVILLE 26.67 83 23.65 133.32
73 SHEAKLEYVILLE 7 57 23.65 87.65
74 STONEBORO 20.5 52.72 23.65 96.87
75 WEST MIDDLESEX 25.167 71.6158 23.65 120.4328
76 WHEATLAND 24.75 77.7628 23.65 126.1628
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties
** Millage Revised by Municipality