Mercer County Millage Rates

As of January 2025


  DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
  01 COOLSPRING 5.5 67.75 27.25 100.5
  02 DEER CREEK  4.3 62.5 27.25 94.05
  03 DELAWARE 5.5 74.5 27.25 107.25
  04 EAST LACKAWANNOCK 4 67.75 27.25 99
  05 FAIRVIEW 3.8 59 27.25 90.05
  06 FINDLEY 1 67.75 27.25 96
  07 FRENCH CREEK * 4.33 11.795 27.25 43.375
  08 GREENE 5.325 70.12 27.25 102.695
  09 HEMPFIELD 9.17 68.36 27.25 104.78
10 HERMITAGE A 5 70 27.25 102.25
11 HERMITAGE B 5 70 27.25 102.25
12 HERMITAGE C 5 70 27.25 102.25
76 HERMITAGE D 5 77.7628 27.25 110.0128
13 JACKSON 4.7 59 27.25 90.95
14 JEFFERSON 7 67.75 27.25 102
15 LACKAWANNOCK 3.333 75.6158 27.25 106.1988
16 LAKE 5 59 27.25 91.25
17 LIBERTY 1 75.5 27.25 103.75
18 MILL CREEK 5.5 59 27.25 91.75
19 NEW VERNON 3.9 59 27.25 90.15
20 OTTER CREEK 5.5 62.5 27.25 95.25
21 PERRY 4.83 62.5 27.25 94.58
22 PINE 3 75.5 27.25 105.75
23 PYMATUNING 10 74.5 27.25 111.75
24 SALEM 5.5 62.5 27.25 95.25
25 SANDY CREEK 5.75 62.5 27.25 95.50
26 SANDY LAKE TWP 5.5 59 27.25 91.75
27 SHENANGO 17.5 75.6158 27.25 120.3658
28 SOUTH PYMATUNING 8.325 86 27.25 121.575
29 SPRINGFIELD 13 75.5 27.25 115.75
30 SUGAR GROVE 3.7 68.36 27.25 99.31
31 WEST SALEM 6 74.5 27.25 107.75
32 WILMINGTON 5.47 66.241 27.25 98.961
33 WOLF CREEK 4.333 75.5 27.25 107.083
34 WORTH 2 59 27.25 88.25
51 CLARK 12.67 86 27.25 125.92
52 FARRELL 32.17 77.7628 27.25 137.1828
54 FREDONIA 15 74.5 27.25 116.75
55 GREENVILLE 23.19 68.36 27.25 118.8
59 GROVE CITY 4.5 75.5 27.25 107.25
63 JACKSON CENTER 10 59 27.25 96.25
64 JAMESTOWN 23 70.12 27.25 120.37
65 MERCER  24.25 67.75 27.25 119.25
66 NEW LEBANON 4.17 59 27.25 90.42
67 SANDY LAKE BORO 23.5 59 27.25 109.75
68      SHARON I     29.51 89.01 27.25 145.77
69 SHARON II 29.51 89.01 27.25 145.77
70 SHARON III 29.51 89.01 27.25 145.77
71 SHARON IV 29.51 89.01 27.25 145.77
72 SHARPSVILLE 30.17 86 27.25 143.42
73 SHEAKLEYVILLE 8.5 62.5 27.25 98.25
74 STONEBORO 20.5 59 27.25 106.75
75 WEST MIDDLESEX 29.167 75.6158 27.25 132.0328
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties
** Millage Revised by Municipality