DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
01 COOLSPRING 5.5 69.75 27.25 102.5
02 DEER CREEK 4.3 68.9 27.25 100.45
03 DELAWARE 5.5 78.5 27.25 111.25
04 EAST LACKAWANNOCK 4 69.75 27.25 101
05 FAIRVIEW 3.8 64.4 27.25 95.45
06 FINDLEY 1 69.75 27.25 98
07 FRENCH CREEK * 4.33 11.795 27.25 43.375
08 GREENE 5.325 71.58 27.25 104.155
09 HEMPFIELD 9.17 70.36 27.25 106.78
10 HERMITAGE A 7 70 27.25 104.25
11 HERMITAGE B 7 70 27.25 104.25
12 HERMITAGE C 7 70 27.25 104.25
76 HERMITAGE D 7 77.7628 27.25 112.0128
13 JACKSON 4.7 64.4 27.25 96.35
14 JEFFERSON 7 69.75 27.25 104
15 LACKAWANNOCK 3.333 76.6158 27.25 107.1988
16 LAKE 5 64.4 27.25 96.65
17 LIBERTY 1 81.6 27.25 109.85
18 MILL CREEK 5.5 64.4 27.25 97.15
19 NEW VERNON 3.9 64.4 27.25 95.55
20 OTTER CREEK 5.5 68.9 27.25 101.65
21 PERRY 4.83 68.9 27.25 100.98
22 PINE 3 81.6 27.25 111.85
23 PYMATUNING 10 78.5 27.25 115.75
24 SALEM 5.5 68.9 27.25 101.65
25 SANDY CREEK 5.75 68.9 27.25 101.90
26 SANDY LAKE TWP 5.5 64.4 27.25 97.15
27 SHENANGO 19.5 76.6158 27.25 123.3658
28 SOUTH PYMATUNING 8.325 88 27.25 123.575
29 SPRINGFIELD 13 81.6 27.25 121.85
30 SUGAR GROVE 3.7 70.36 27.25 101.31
31 WEST SALEM 6 78.5 27.25 111.75
32 WILMINGTON 5.47 65.51 27.25 98.23
33 WOLF CREEK 4.333 81.6 27.25 113.183
34 WORTH 2 64.4 27.25 93.65
51 CLARK 12.67 88 27.25 127.92
52 FARRELL 32.17 77.7628 27.25 137.1828
54 FREDONIA 15 78.5 27.25 120.75
55 GREENVILLE 23 70.36 27.25 120.61
61.5 GROVE CITY 4.5 81.6 27.25 113.35
63 JACKSON CENTER 10 64.4 27.25 101.65
64 JAMESTOWN 23 71.58 27.25 121.83
65 MERCER 24.25 69.75 27.25 121.25
66 NEW LEBANON 4.17 64.4 27.25 95.82
67 SANDY LAKE BORO 24 64.4 27.25 115.65
68 SHARON I 29.51 91.01 27.25 147.77
69 SHARON II 29.51 91.01 27.25 147.77
70 SHARON III 29.51 91.01 27.25 147.77
71 SHARON IV 29.51 91.01 27.25 147.77
72 SHARPSVILLE 33.34 88 27.25 148.59
73 SHEAKLEYVILLE 8.5 68.9 27.25 104.65
74 STONEBORO 21.5 64.4 27.25 113.15
75 WEST MIDDLESEX 29.167 76.6158 27.25 133.0328
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties
** Millage Revised by Municipality