Mercer County Millage Rates

As of January 2024


  DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
01 COOLSPRING 5.5 66 23.65 95.15
02 DEER CREEK  2.8 59 23.65 85.45
03 DELAWARE 5.5 72.5 23.65 101.65
04 EAST LACKAWANNOCK 4 66 23.65 93.65
05 FAIRVIEW 3.8 55.22 23.65 82.67
06 FINDLEY 1 66 23.65 90.65
07 FRENCH CREEK * 4.33 13 23.65 40.98
08 GREENE 5.325 66.52 23.65 95.495
09 HEMPFIELD 9.17 66.36 23.65 99.18
10 HERMITAGE A 5 66.707 23.65 95.357
11 HERMITAGE B 5 66.707 23.65 95.357
12 HERMITAGE C 5 66.707 23.65 95.357
76 HERMITAGE D 5 77.7628 23.65 106.4128
13 JACKSON 4.45 55.22 23.65 83.32
14 JEFFERSON 7 66 23.65 96.65
15 LACKAWANNOCK 3.333 73.1158 23.65 100.0988
16 LAKE 5 55.22 23.65 83.87
17 LIBERTY 1 71 23.65 95.65
18 MILL CREEK 5.5 55.22 23.65 84.37
19 NEW VERNON 2.4 55.22 23.65 81.27
20 OTTER CREEK 4 59 23.65 86.65
21 PERRY 3.333 59 23.65 85.983
22 PINE 3 71 23.65 97.65
23 PYMATUNING 10 72.5 23.65 106.15
24 SALEM 4 59 23.65 86.65
25 SANDY CREEK 4.25 59 23.65 86.90
26 SANDY LAKE TWP 5.5 55.22 23.65 84.37
27 SHENANGO 16 73.1158 23.65 112.7658
28 SOUTH PYMATUNING 8.325 85 23.65 116.975
29 SPRINGFIELD 10.5 71 23.65 105.15
30 SUGAR GROVE 3.7 66.36 23.65 93.71
31 WEST SALEM 6 72.5 23.65 102.15
32 WILMINGTON 5.47 65.855 23.65 94.975
33 WOLF CREEK 4.333 71 23.65 98.983
34 WORTH 2 55.22 23.65 80.87
51 CLARK 12.67 85 23.65 121.32
52 FARRELL 32.17 77.7628 23.65 133.5828
54 FREDONIA 15 72.5 23.65 111.15
55 GREENVILLE 25.58 66.36 23.65 115.59
59 GROVE CITY 4.5 71 23.65 99.15
63 JACKSON CENTER 10 55.22 23.65 88.87
64 JAMESTOWN 23 66.52 23.65 113.17
65 MERCER  24.25 66 23.65 113.90
66 NEW LEBANON 4.17 55.22 23.65 83.04
67 SANDY LAKE BORO 23.5 55.22 23.65 102.37
68      SHARON I     29.51 87.01 23.65 140.17
69 SHARON II 29.51 87.01 23.65 140.17
70 SHARON III 29.51 87.01 23.65 140.17
71 SHARON IV 29.51 87.01 23.65 140.17
72 SHARPSVILLE 28.17 85 23.65 136.82
73 SHEAKLEYVILLE 7 59 23.65 89.65
74 STONEBORO 20.5 55.22 23.65 99.37
75 WEST MIDDLESEX 25.167 73.1158 23.65 121.9328
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties