Mercer County Millage Rates

As of July 2024


  DISTRICT MUNICIPAL SCHOOL COUNTY TOTAL
  01 COOLSPRING 5.5 67.75 23.65 96.9
  02 DEER CREEK  2.8 62.5 23.65 88.95
  03 DELAWARE 5.5 74.5 23.65 103.65
  04 EAST LACKAWANNOCK 4 67.75 23.65 95.4
  05 FAIRVIEW 3.8 59 23.65 86.45
  06 FINDLEY 1 67.75 23.65 92.4
  07 FRENCH CREEK * 4.33 11.795 23.65 39.775
  08 GREENE 5.325 70.12 23.65 99.095
  09 HEMPFIELD 9.17 68.36 23.65 101.18
10 HERMITAGE A 5 70 23.65 98.65
11 HERMITAGE B 5 70 23.65 98.65
12 HERMITAGE C 5 70 23.65 98.65
76 HERMITAGE D 5 77.7628 23.65 106.4128
13 JACKSON 4.45 59 23.65 87.1
14 JEFFERSON 7 67.75 23.65 98.4
15 LACKAWANNOCK 3.333 75.6158 23.65 102.5988
16 LAKE 5 59 23.65 87.65
17 LIBERTY 1 75.5 23.65 100.15
18 MILL CREEK 5.5 59 23.65 88.15
19 NEW VERNON 2.4 59 23.65 85.05
20 OTTER CREEK 4 62.5 23.65 90.15
21 PERRY 3.333 62.5 23.65 89.483
22 PINE 3 75.5 23.65 102.15
23 PYMATUNING 10 74.5 23.65 108.15
24 SALEM 4 62.5 23.65 90.15
25 SANDY CREEK 4.25 62.5 23.65 90.40
26 SANDY LAKE TWP 5.5 59 23.65 88.15
27 SHENANGO 16 75.6158 23.65 115.2658
28 SOUTH PYMATUNING 8.325 86 23.65 117.975
29 SPRINGFIELD 10.5 75.5 23.65 109.65
30 SUGAR GROVE 3.7 68.36 23.65 95.71
31 WEST SALEM 6 74.5 23.65 104.15
32 WILMINGTON 5.47 66.241 23.65 95.361
33 WOLF CREEK 4.333 75.5 23.65 103.483
51 CLARK 12.67 86 23.65 122.32
52 FARRELL 32.17 77.7628 23.65 133.5828
54 FREDONIA 15 74.5 23.65 113.15
55 GREENVILLE 25.58 68.36 23.65 117.59
59 GROVE CITY 4.5 75.5 23.65 103.65
63 JACKSON CENTER 10 59 23.65 92.65
64 JAMESTOWN 23 70.12 23.65 116.77
65 MERCER  24.25 67.75 23.65 115.65
66 NEW LEBANON 4.17 59 23.65 86.82
67 SANDY LAKE BORO 23.5 59 23.65 106.15
68 SHARON I 29.51 89.01 23.65 142.17
69 SHARON II 29.51 89.01 23.65 142.17
70 SHARON III 29.51 89.01 23.65 142.17
71 SHARON IV 29.51 89.01 23.65 142.17
72 SHARPSVILLE 28.17 86 23.65 137.82
73 SHEAKLEYVILLE 7 62.5 23.65 93.15
74 STONEBORO 20.5 59 23.65 103.15
75 WEST MIDDLESEX 25.167 75.6158 23.65 124.4328
* Taxes Calculated in accordance with Pennsylvania Statutes Title 24 P.S. Education §6-672.1 (a)(2)(iii) for tax equalization between two counties
** Millage Revised by Municipality