| Frequently asked for Contacts | Phone Number | Fax | |
|---|---|---|---|
| Mercer County Pennsylvania 911-Non Emergency | 724 662 6110 | ||
| Pennsylvania State Police - Mercer | 724 748 0044 | ||
| Farrell City Police Department | 724 983 2720 | 724 981 2988 | |
| Greenville Police Department | 724 588 4190 | 724 588 5055 | |
| Grove City Police Department | 724 458 7920 | 724 458 5212 | |
| Hempfield Township Police Department | 724 588 7369 | 724 588 6907 | |
| Hermitage Police Department | 724 983 6780 | 724 983 6786 | |
| Jamestown Police Department | 724 932 5211 | 724 932 3837 | |
| Jefferson Police | 724 662 3310 | 724 662 0850 | |
| Mercer Police Department | 724 662 3851 | 724 662 0364 | |
| Pymatuning Police Department | 724 646 1155 | 724 646 1134 | |
| Sandy Lake Police Department | 724 376 2676 | 724 376 7047 | |
| Sharon Police Department | 724 983 3210 | 724 983 3205 | |
| Sharpsville Police Department | 724 962 7829 | 724 962 0672 | |
| Shenango Township Police Department | 724 528 3334 | 724 528 1437 | |
| South Pymatuning Police Department | 724 962 7856 | 724 962 2141 | |
| Stoneboro Police Department | 724 376 3696 | 724 376 7052 | |
| Thiel College Campus Police | 724 589 2186 | 724 589 2260 | |
| Mercer County Jail | 724 662 2700 | ||
| Pa State Correctional Institution -SRCF Mercer | 724 662 1837 | ||
| Pa Board Of Probation And Parole - Mercer | 724 662 2380 | ||
| Mercer County Lawyers Referral Service | 724 342 3111 | ||
| Northwestern Legal Services | 724 346 6112 | ||
| Aware | 888 981 1457 | ||
| Drive License Photo Center - Mercer | 724 662 3691 | ||
| Pa Dot - Mercer Garage | 724 662 5350 | ||
| Borough Of Mercer | 724 662 3980 | ||
| Mercer County Offices | www.mercercountypa.gov /directory/directory.aspx |
||
| Pennsylvania Sheriffs | www.pasheriffs.org/ | ||
| Pennsylvania Sheriffs' Association | www.pasheriffs.org | ||
| Pennsylvania State Police | www.psp.pa.gov | ||
| Pennsylvania Attorney General | www.attorneygeneral.gov | ||
| Firearm Reciprocity Agreements | https://www.attorneygeneral.gov/Media_and _Resources/Firearm_Reciprocity_Agreements/ |
||
| Pennsylvania's Unified Judical System | http://www.pacourts.us | ||
| Pennsylvania Department Of Health 877 724 3258 |
www.health.pa.gov | ||
| Pennsylvania Department Of Transportation | https://www.dos.pa.gov/ | ||
| Pennsylvania Game Commission 814 432 3189 |
https://www.pgc.pa.gov | ||
| Pennsylvania Fish & Boat Commission | https://www.fishandboat.com/ | ||
| Municipality | Law Enforcement Authority | Phone No. |
|---|---|---|
| Clark Borough | Hermitage Police Department | 724 983 6780 |
| Coolspring Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Deer Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Delaware Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| East Lackawannock Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Fairview Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Farrell City | Farrell City Police Department | 724 983 2720 |
| Findley Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Fredonia Borough | Pennsylvania State Police - Mercer | 724 662 6162 |
| French Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Greene Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Greenville Borough | Greenville Police Department | 724 588 4190 |
| Grove City Borough | Grove City Police Department | 724 458 7920 |
| Hempfield Township | Hempfield Township Police Department | 724 588 7369 |
| Hermitage City | Hermitage Police Department | 724 983 6780 |
| Jackson Center Borough | Pennsylvania State Police - Mercer | 724 662 6162 |
| Jackson Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Jamestown Borough | Jamestown Police Department | 724 932 5211 |
| Jefferson Township | Jefferson Police | 724 662 3310 |
| Lackawannock Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Lake Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Liberty Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Mercer Borough | Mercer Police Department | 724 662 3851 |
| Mill Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| New Lebanon Borough | Pennsylvania State Police - Mercer | 724 662 6162 |
| New Vernon Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Otter Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Perry Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Pine Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Pymatuning Township | Pymatuning Police Department | 724 646 1155 |
| Salem Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Sandy Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Sandy Lake Borough | Sandy Lake Police Department | 724 376 2676 |
| Sandy Lake Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Sharon City | Sharon Police Department | 724 983 3210 |
| Sharpsville Borough | Sharpsville Police Department | 724 962 7829 |
| Sheakleyville Borough | Pennsylvania State Police - Mercer | 724 662 6162 |
| Shenango Township | Shenango Township Police Department | 724 528 3334 |
| South Pymatuning Township | South Pymatuning Police Department | 724 962 7856 |
| Springfield Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Stoneboro Borough | Stoneboro Police Department | 724 376 3696 |
| Sugar Grove Township | Hempfield Township Police Department | 724 588 7369 |
| West Middlesex Borough | Shenango Township Police Department | 724 528 3334 |
| West Salem Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Wilmington Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Wolf Creek Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| Worth Township | Pennsylvania State Police - Mercer | 724 662 6162 |
| District / Municipalities | District Judge | |
|---|---|---|
| Magisterial District 35-02-01 Sharon, Sharpsville |
Travis Martwinski 1217 Hall Avenue Sharon PA 16146 PH: 724 346 6541 |
|
| Magisterial District 35-02-02 Farrell, Hermitage, Shenango, West Middlesex |
Mary A. Odem 425 Idaho Street Farrell PA 16121 PH: 724 346 3591 |
|
| Magisterial District 35-03-01 Coolspring, Delaware, East Lackawannock, Fairview, Findley, Fredonia, Jefferson, Lackawannock, Mercer, Otter Creek, Perry, Salem, Sandy Creek, Sheakleyville, Springfield, Wilmington |
Daniel W. Davis Rear 123 W. Market Street Mercer PA 16137 PH: 724 662 5230 |
|
| Magisterial District 35-03-02 Deer Creek, French Creek, Grove City, Jackson Center, Jackson, Lake, Liberty, Mill Creek, New Lebanon, New Vernon, Pine, Sandy Lake Boro, Sandy Lake Twp, Stoneboro, Wolf Creek, Worth |
Doug Straub 574 Barkeyville Road Grove City PA 16127 PH: 724 458 4931 |
|
| Magisterial District 35-03-03 Clark, Greene, Greenville, Hempfield, Jamestown, Pymatuning, South Pymatuning, Sugar Grove, West Salem |
Brian R. Arthur 14 N. Race Street Greenville PA 16125 PH: 724 588 3210 |