County of Mercer
Sheriff's Office
Non-Emergency Contacts for Mercer County PA
Download Adobe Reader here
For all emergencies... dial 911.
Frequently asked for Contacts | Phone Number | Fax | |
---|---|---|---|
MERCER COUNTY PENNSYLVANIA 911-NON EMERGENCY | 724 662 6110 | ||
PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 | 724 662 6169 | |
FARRELL CITY POLICE DEPARTMENT | 724 983 2720 | 724 981 2988 | |
GREENVILLE POLICE DEPARTMENT | 724 588 4190 | 724 588 5055 | |
GROVE CITY POLICE DEPARTMENT | 724 458 7920 | 724 458 5212 | |
HEMPFIELD TOWNSHIP POLICE DEPARTMENT | 724 588 7369 | 724 588 6907 | |
HERMITAGE POLICE DEPARTMENT | 724 983 6780 | 724 983 6786 | |
JAMESTOWN POLICE DEPARTMENT | 724 932 5211 | 724 932 3837 | |
JEFFERSON POLICE | 724 662 3310 | 724 662 0850 | |
MERCER POLICE DEPARTMENT | 724 662 3851 | 724 662 0364 | |
PYMATUNING POLICE DEPARTMENT | 724 646 1155 | 724 646 1134 | |
SANDY LAKE POLICE DEPARTMENT | 724 376 2676 | 724 376 7047 | |
SHARON POLICE DEPARTMENT | 724 983 3210 | 724 983 3205 | |
SHARPSVILLE POLICE DEPARTMENT | 724 962 7829 | 724 962 0672 | |
SHENANGO TOWNSHIP POLICE DEPARTMENT | 724 528 3334 | 724 528 1437 | |
SOUTH PYMATUNING POLICE DEPARTMENT | 724 962 7856 | 724 962 2141 | |
STONEBORO POLICE DEPARTMENT | 724 376 3696 | 724 376 7052 | |
THIEL COLLEGE CAMPUS POLICE | 724 589 2186 | 724 589 2260 | |
MERCER COUNTY JAIL | 724 662 2700 | ||
PA STATE CORRECTIONAL INSTITUTION -SRCF MERCER | 724 662 1837 | ||
PA BOARD OF PROBATION AND PAROLE - MERCER | 724 662 2380 | ||
MERCER COUNTY LAWYERS REFERRAL SERVICE | 724 342 3111 | ||
NORTHWESTERN LEGAL SERVICES | 724 346 6112 | ||
AWARE | 888 981 1457 | ||
DRIVE LICENSE PHOTO CENTER - MERCER | 724 662 3691 | ||
PA DOT - MERCER GARAGE | 724 662 5350 | ||
BOROUGH OF MERCER | 724 662 3980 | ||
MERCER COUNTY OFFICES | www.mercercountypa.gov/Directory/offices.asp | ||
PENNSYLVANIA SHERIFFS | www.pasheriffs.org/ | ||
PENNSYLVANIA SHERIFFS' ASSOCIATION | www.pasheriffs.org | ||
PENNSYLVANIA STATE POLICE | www.psp.pa.gov | ||
PENNSYLVANIA ATTORNEY GENERAL | www.attorneygeneral.gov | ||
FIREARM RECIPROCITY AGREEMENTS | https://www.attorneygeneral.gov/Media_and _Resources/Firearm_Reciprocity_Agreements/ |
||
PENNSYLVANIA'S UNIFIED JUDICAL SYSTEM | http://www.pacourts.us | ||
PENNSYLVANIA DEPARTMENT OF HEALTH 877 724 3258 |
www.health.pa.gov | ||
PENNSYLVANIA DEPARTMENT OF TRANSPORTATION | https://www.dos.pa.gov/ | ||
PENNSYLVANIA GAME COMMISSION 814 432 3189 |
https://www.pgc.pa.gov | ||
PENNSYLVANIA FISH & BOAT COMMISSION | https://www.fishandboat.com/ | ||
Municipality | Law Enforcement Authority | Phone No. |
---|---|---|
CLARK BOROUGH | HERMITAGE POLICE DEPARTMENT | 724 983 6780 |
COOLSPRING TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
DEER CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
DELAWARE TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
EAST LACKAWANNOCK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
FAIRVIEW TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
FARRELL CITY | FARRELL CITY POLICE DEPARTMENT | 724 983 2720 |
FINDLEY TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
FREDONIA BOROUGH | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
FRENCH CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
GREENE TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
GREENVILLE BOROUGH | GREENVILLE POLICE DEPARTMENT | 724 588 4190 |
GROVE CITY BOROUGH | GROVE CITY POLICE DEPARTMENT | 724 458 7920 |
HEMPFIELD TOWNSHIP | HEMPFIELD TOWNSHIP POLICE DEPARTMENT | 724 588 7369 |
HERMITAGE CITY | HERMITAGE POLICE DEPARTMENT | 724 983 6780 |
JACKSON CENTER BOROUGH | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
JACKSON TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
JAMESTOWN BOROUGH | JAMESTOWN POLICE DEPARTMENT | 724 932 5211 |
JEFFERSON TOWNSHIP | JEFFERSON POLICE | 724 662 3310 |
LACKAWANNOCK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
LAKE TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
LIBERTY TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
MERCER BOROUGH | MERCER POLICE DEPARTMENT | 724 662 3851 |
MILL CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
NEW LEBANON BOROUGH | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
NEW VERNON TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
OTTER CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
PERRY TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
PINE TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
PYMATUNING TOWNSHIP | PYMATUNING POLICE DEPARTMENT | 724 646 1155 |
SALEM TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
SANDY CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
SANDY LAKE BOROUGH | SANDY LAKE POLICE DEPARTMENT | 724 376 2676 |
SANDY LAKE TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
SHARON CITY | SHARON POLICE DEPARTMENT | 724 983 3210 |
SHARPSVILLE BOROUGH | SHARPSVILLE POLICE DEPARTMENT | 724 962 7829 |
SHEAKLEYVILLE BOROUGH | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
SHENANGO TOWNSHIP | SHENANGO TOWNSHIP POLICE DEPARTMENT | 724 528 3334 |
SOUTH PYMATUNING TOWNSHIP | SOUTH PYMATUNING POLICE DEPARTMENT | 724 962 7856 |
SPRINGFIELD TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
STONEBORO BOROUGH | STONEBORO POLICE DEPARTMENT | 724 376 3696 |
SUGAR GROVE TOWNSHIP | HEMPFIELD TOWNSHIP POLICE DEPARTMENT | 724 588 7369 |
WEST MIDDLESEX BOROUGH | SHENANGO TOWNSHIP POLICE DEPARTMENT | 724 528 3334 |
WEST SALEM TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
WILMINGTON TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
WOLF CREEK TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
WORTH TOWNSHIP | PENNSYLVANIA STATE POLICE - MERCER | 724 662 6162 |
District / Municipalities | District Judge | |
---|---|---|
Magisterial District 35-02-01
Sharon, Sharpsville |
Travis Martwinski 1217 Hall Avenue Sharon PA 16146 PH: 724 346 6541 |
|
Magisterial District 35-02-02 Farrell, Hermitage, Shenango, West Middlesex |
Mary A. Odem 425 Idaho Street Farrell PA 16121 PH: 724 346 3591 |
|
Magisterial District 35-03-01 Coolspring, Delaware, East Lackawannock, Fairview, Findley, Fredonia, Jefferson, Lackawannock, Mercer, Otter Creek, Perry, Salem, Sandy Creek, Sheakleyville, Springfield, Wilmington |
Daniel W. Davis Rear 123 W. Market Street Mercer PA 16137 PH: 724 662 5230 |
|
Magisterial District 35-03-02 Deer Creek, French Creek, Grove City, Jackson Center, Jackson, Lake, Liberty, Mill Creek, New Lebanon, New Vernon, Pine, Sandy Lake Boro, Sandy Lake Twp, Stoneboro, Wolf Creek, Worth |
Doug Straub 574 Barkeyville Road Grove City PA 16127 PH: 724 458 4931 |
|
Magisterial District 35-03-03 Clark, Greene, Greenville, Hempfield, Jamestown, Pymatuning, South Pymatuning, Sugar Grove, West Salem |
Brian R. Arthur 14 N. Race Street Greenville PA 16125 PH: 724 588 3210 |