Voter Registration And Election Information
Voter District Polling Locations

UNOFFICIAL CANDIDATE FILING INFORMATION FOR 2025 MUNICIPAL PRIMARY ELECTION
The following is an UNOFFICIAL list of candidates who filed for office for the May 20, 2025 Primary Election.
Click Here to View the list.
MERCER COUNTY
VOTER DISTRICT POLLING LOCATIONS
PRECINCT | LOCATION |
---|---|
CLARK | CLARK BOROUGH BUILDING ![]() 2798 WINNER ROAD CLARK PA 16113 |
COOLSPRING | COOLSPRING TOWNSHIP BUILDING ![]() 852 NORTH PERRY HIGHWAY MERCER PA 16137 |
DEER CREEK | DEER CREEK TOWNSHIP BUILDING ![]() HADLEY, PA 16130 |
DELAWARE | ST JOHNS LUTHERAN CHURCH ![]() 10 BEIL HILL ROAD GREENVILLE PA 16125 |
EAST LACKAWANNOCK | EAST LACKAWANNOCK ![]() 1019 MERCER-NEW WILMINGTON ROAD NEW WILMINGTON PA16142 |
FAIRVIEW | FAIRVIEW TOWNSHIP BUILDING ![]() 1578 NORTH PERRY HIGHWAY FREDONIA PA 16124 |
FARRELL 1-1 | FARRELL CITY BUILDING-LOBBY ![]() 500 ROEMER BLVD FARRELL PA 16121 |
FARRELL 1-3 | FARRELL MIDDLE SCHOOL ![]() 1700 ROEMER BLVD FARRELL PA 16121 |
FARRELL 2-1 | PRINCE OF PEACE, PROVIDENCE ROOM ![]() FARRELL PA 16121 |
FARRELL 2-3 | STEY NEVANT LIBRARY ![]() FARRELL PA 16121 |
FARRELL 2-4 | JOHN HETRA CHILD DEVELOPMENT CTR ![]() FARRELL PA 16121 |
FINDLEY | FINDLEY TOWNSHIP BUILDING ![]() 369 MCCLELLAND ROAD MERCER PA 16137 |
FREDONIA | FREDONIA BOROUGH BUILDING ![]() 45 WATER STREET FREDONIA PA 16124 |
FRENCH CREEK | MILLEDGEVILLE COMMUNITY CHRISTIAN CHURCH ![]() CARLTON PA 16311 |
GREENE | GREENE TOWNSHIP BUILDING ![]() 107 DOWLING RD JAMESTOWN PA 16134 |
GREENVILLE 1 | ST. MICHAEL CATHOLIC CHURCH ![]() GREENVILLE PA 16125 |
GREENVILLE 2 | AMERICAN LEGION BUILDING ![]() GREENVILLE PA 16125 |
GREENVILLE 3 | FIRST PRESBYTERIAN CHURCH ![]() GREENVILLE PA 16125 |
GREENVILLE 4 | GREENVILLE HIGH SCHOOL ![]() 9 DONATION ROAD GREENVILLE PA 16125 |
GROVE CITY 1 (Moving May 2018) |
MIDWESTERN INTERMEDIATE UNIT IV![]() 453 MAPLE STREET GROVE CITY PA 16127 |
GROVE CITY 2 | COLLEGEVIEW TOWERS ![]() GROVE CITY PA 16127 |
GROVE CITY 3 | GROVE CITY MASONIC HALL ![]() GROVE CITY PA 16127 |
GROVE CITY 4 | GROVE CITY COLLEGE’S LINCOLN CENTER ![]() GROVE CITY PA 16127 |
GROVE CITY 5 | GROVE CITY MASONIC HALL ![]() GROVE CITY PA 16127 |
HEMPFIELD 1 | HEMPFIELD TOWNSHIP BUILDING ![]() 278 SOUTH MERCER ST GREENVILLE PA 16125 |
HEMPFIELD 2 | HEMPFIELD VOLUNTEER FIRE STATION ![]() GREENVILLE PA 16125 |
HEMPFIELD 3 | GRACE BAPTIST CHURCH ![]() GREENVILLE PA 16125 |
HERMITAGE NW-1 | PATAGONIA FIRE STATION ![]() HERMITAGE PA 16148 |
HERMITAGE NW-2 | ST. MICHAEL’S BYZANTINE CATHOLIC CHURCH ![]() 2230 HIGHLAND ROAD HERMITAGE PA 16148 |
HERMITAGE NW-3 |
SHENANGO VALLEY SENIOR ![]() 220 N BUHL FARM DR HERMITAGE PA 16148 |
HERMITAGE NW-4 |
SHENANGO VALLEY SENIOR ![]() COMMUNITY CENTER MULTI-PURPOSE ROOM 220 N. BUHL FARM DRIVE HERMITAGE PA 16148 |
HERMITAGE NE-1 | HERMITAGE MUNICIPAL BUILDING ![]() HERMITAGE PA 16148 |
HERMITAGE NE-2 | FAMILY LIFE CHURCH ![]() HERMITAGE PA 16148 |
HERMITAGE SW-1 | CENTRAL CHRISTIAN CHURCH ![]() HERMITAGE PA 16148 |
HERMITAGE SW-2 | KENNEDYCATHOLIC SCHOOL ![]() HERMITAGE PA 16148 |
HERMITAGE SW-3 | KENNEDY CATHOLIC SCHOOL ![]() HERMITAGE PA 16148 |
HERMITAGE SE-1 | HOLY TRINITY LUTHERAN CHURCH ![]() HERMITAGE PA 16148 |
HERMITAGE SE-2 | HOLY TRINITY LUTHERAN CHURCH ![]() HERMITAGE PA 16148 |
HERMITAGE SE-3 Precint location has been changed since last election |
FAMILY LIFE CHURCH ![]() HERMITAGE PA 16148 |
HERMITAGE SE-4 | RESURRECTION CHURCH, AN EPISCOPAL CONGREGATION ![]() HERMITAGE PA 16148 |
JACKSON CENTER | JACKSON CENTER BOROUGH BUILDING ![]() JACKSON CENTER PA 16133 |
JACKSON | JACKSON TOWNSHIP BUILDING ![]() JACKSON CENTER PA 16133 |
JAMESTOWN | JAMESTOWN BOROUGH BUILDING ![]() JAMESTOWN PA 16134 |
JEFFERSON | JEFFERSON TOWNSHIP BUILDING ![]() MERCER PA 16137 |
LACKAWANNOCK | LACKAWANNOCK TOWNSHIP BUILDING ![]() MERCER PA 16137 |
LAKE | LAKETOWNSHIP BUILDING ![]() STONEBORO PA 16153 |
LIBERTY | NORTH LIBERTY COMMUNITY BLDG ![]() GROVE CITY PA 16127 |
MERCER NORTH | MERCER AREA LIBRARY![]() 110 EAST VENANGO STREET MERCER PA 16137 |
MERCER SOUTH | MERCER UNITED METHODIST CHURCH ![]() 250 EAST BUTLER STREET MERCER PA 16137 |
MILL CREEK | MILL CREEK TOWNSHIP BUILDING ![]() SANDY LAKE PA 16145 |
NEW LEBANON | NEW LEBANON COMMUNITY CHURCH![]() SANDY LAKE, PA 16145 |
NEW VERNON | EMMANUEL CHRISTIAN CHURCH ![]() STONEBORO, PA 16153 |
OTTER CREEK | OTTER CREEK TOWNSHIP BUILDING ![]() GREENVILLE PA 16125 |
PERRY | PERRY TOWNSHIP BUILDING ![]() HADLEY PA 16130 |
PINE TWP-1 | CHURCH OF THE EPEPHANY ![]() GROVE CITY PA 16127 |
PINE TWP-2 | GROVE CITY ALLIANCE CHURCH![]() GROVE CITY PA 16127 |
PINE TWP-3 | FIRST BAPTIST CHURCH ![]() GROVE CITY PA 16127 |
PYMATUNING-1 | PYMATUNING TOWNSHIP BUILDING ![]() TRANSFER PA 16154 |
PYMATUNING-2 | CENTRAL COMMUNITY CHURCH ![]() TRANSFER PA 16154 |
SALEM TWP | NORTH SALEM UNITED ![]() 352 QUINTER ROAD HADLEY PA 16130 |
SANDY CREEK TWP |
SHEAKLEYVILLE FIRE HALL ![]() SHEAKLEYVILLE PA 16151 |
SANDY LAKE BORO | SANDY LAKE BOROUGH BUILDING ![]() SANDY LAKE PA 16145 |
SANDY LAKE TWP | SANDY LAKE TOWNSHIP BUILDING ![]() SANDY LAKE PA 16145 |
SHARON 1-1 | FIRST UNITED METHODIST CHURCH ![]() SHARON PA 16146 |
SHARON 2-1 | SHENANGO VALLEY COMMUNITY LIBRARY ![]() SHARON PA 16146 |
SHARON 2-2 | NORTH SHARON FIRE HALL ![]() SHARON PA 16146 |
SHARON 2-3 | ST.JOSEPH'S CHURCH ![]() SHARON PA 16146 |
SHARON 2-4 | CHRIST LUTHERAN CHURCH ![]() 396 BUHL BLVD. SHARON PA 16146 |
SHARON 3-1 | SHARON CITY BUILDING LOBBY ![]() SHARON PA 16146 |
SHARON 4-1 | NEW HOPE MINISTRIES ![]() SHARON PA 16146 |
SHARON 4-2 | NEW HOPE MINISTRIES ![]() SHARON PA 16146 |
SHARON 4-3 | ST JOSEPH CHURCH![]() SHARON PA 16146 |
SHARON 4-5 | SHARON SLOVENIAN HOME![]() SHARON PA 16146 |
SHARPSVILLE 1 | SHARPSVILLE AREA ELEMENTARY SCHOOL, NORTH GYM ENTRANCE![]() SHARPSVILLE, PA., 16150 |
SHARPSVILLE 2 | ST. BARTHOLOMEW CHURCH CENTER ![]() SHARPSVILLE PA 16150 |
SHARPSVILLE 3 | ST.BARTHOLOMEW CHURCH CENTER ![]() SHARPSVILLE PA 16150 |
SHEAKLEYVILLE | SHEAKLEYVILLE FIRE HALL ![]() USE REAR ENTRANCE 3278 PERRY HIGHWAY SHEAKLEYVILLE PA 16151 |
SHENANGO EAST | CHURCH OF THE GOOD SHEPHERD ![]() WEST MIDDLESEX PA 16159 |
SHENANGO WEST |
SHENANGO TOWNSHIP BUILDING![]() WEST MIDDLESEX PA 16159 |
SOUTH PYMATUNING 1 | SOUTH PYMATUNING ![]() 3505 TAMARACK DRIVE SHARPSVILLE PA 16150 |
SOUTH PYMATUNING 2 | FAITH PRESBYTERIAN CHURCH ![]() SHARPSVILLE PA 16150 |
SPRINGFIELD | LEESBURG PRESBYTERIAN CHURCH ![]() VOLANT PA 16156 |
STONEBORO |
STONEBORO BOROUGH BUILDING ![]() STONEBORO PA 16153 |
SUGAR GROVE | KENNARD UNITED METHODIST CHURCH ![]() GREENVILLE PA 16125 |
WEST MIDDLESEX | WEST MIDDLESEX FIRE DEPARTMENT ![]() WEST MIDDLESEX PA 16159 |
WEST SALEM EAST | ST. PAUL HOMES—KEIFER BUILDING ![]() GREENVILLE PA 16152 |
WEST SALEM WEST | WEST SALEM VOLUNTEER ![]() 625 VERNON ROAD GREENVILLE PA 16125 |
WHEATLAND | WHEATLAND COMMUNITY CENTER ![]() WHEATLAND PA 16161 |
WILMINGTON | TOWNSHIP COMMUNITY BLDG ![]() NEW WILMINGTON PA 16142 |
WOLF CREEK | WOLF CREEK TOWNSHIP BUILDING ![]() GROVE CITY PA 16127 |
WORTH | WORTH TOWNSHIP BUILDING ![]() JACKSON CENTER PA 16133 |
TOTAL NUMBER OF PRECINCTS: 90 |