Voter Registration And Election Information
Special Election Precincts

UNOFFICIAL CANDIDATE FILING INFORMATION FOR 2025 MUNICIPAL PRIMARY ELECTION
The following is an UNOFFICIAL list of candidates who filed for office for the May 20, 2025 Primary Election.
Click Here to View the list.
All prospective and current poll workers: Please Click Here to update your contact information using the PIN number provided in the letter you were sent. After you update your information, sign up for training Here.
The following Precincts are part of the 8th District Special Election on March 17, 2020:
PRECINCT | LOCATION |
---|---|
COOLSPRING | COOLSPRING TOWNSHIP BUILDING ![]() 852 NORTH PERRY HIGHWAY MERCER PA 16137 |
DEER CREEK | DEER CREEK TOWNSHIP BUILDING ![]() HADLEY, PA 16130 |
FAIRVIEW | FAIRVIEW TOWNSHIP BUILDING ![]() 1578 NORTH PERRY HIGHWAY FREDONIA PA 16124 |
FINDLEY | FINDLEY TOWNSHIP BUILDING ![]() 369 MCCLELLAND ROAD MERCER PA 16137 |
FREDONIA | FREDONIA BOROUGH BUILDING ![]() 45 WATER STREET FREDONIA PA 16124 |
FRENCH CREEK | MILLEDGEVILLE COMMUNITY CHRISTIAN CHURCH ![]() CARLTON PA 16311 |
GROVE CITY 1 (Moving May 2018) |
MIDWESTERN INTERMEDIATE UNIT IV![]() 453 MAPLE STREET GROVE CITY PA 16127 |
GROVE CITY 2 | COLLEGEVIEW TOWERS ![]() GROVE CITY PA 16127 |
GROVE CITY 3 | GROVE CITY MASONIC HALL ![]() GROVE CITY PA 16127 |
GROVE CITY 4 | GROVE CITY CHRISTIAN ACADEMY ![]() 301 N. MADISON AVENUE GROVE CITY PA 16127 |
GROVE CITY 5 | GROVE CITY MASONIC HALL ![]() GROVE CITY PA 16127 |
JACKSON CENTER | JACKSON CENTER BOROUGH BUILDING![]() JACKSON CENTER PA 16133 |
JACKSON | JACKSON TOWNSHIP BUILDING ![]() JACKSON CENTER PA 16133 |
LAKE | LAKETOWNSHIP BUILDING ![]() STONEBORO PA 16153 |
LIBERTY | NORTH LIBERTY COMMUNITY BLDG ![]() GROVE CITY PA 16127 |
MERCER NORTH | MERCER AREA LIBRARY![]() 110 EAST VENANGO STREET MERCER PA 16137 |
MERCER SOUTH | MERCER UNITED METHODIST CHURCH ![]() 250 EAST BUTLER STREET MERCER PA 16137 |
MILL CREEK | MILL CREEK TOWNSHIP BUILDING ![]() SANDY LAKE PA 16145 |
NEW LEBANON | GRANTHAMS LANDING ![]() SANDY LAKE PA 16145 |
NEW VERNON | NEW VERNON GRANGE ![]() CLARKS MILLS PA 16114 |
PERRY | PERRY TOWNSHIP BUILDING ![]() HADLEY PA 16130 |
PINE TWP-1 | GROVE CITY ARMORY ![]() GROVE CITY PA 16127 |
PINE TWP-2 | PINE TOWNSHIP COMMUNITY BLDG ![]() GROVE CITY PA 16127 |
SANDY CREEK TWP | SANDY CREEK TOWNSHIP BUILDING ![]() HADLEY PA 16130 |
SANDY LAKE BORO | SANDY LAKE BOROUGH BUILDING ![]() SANDY LAKE PA 16145 |
SANDY LAKE TWP | SANDY LAKE TOWNSHIP BUILDING ![]() SANDY LAKE PA 16145 |
SHEAKLEYVILLE | SHEAKLEYVILLE FIRE HALL ![]() USE REAR ENTRANCE 3287 PERRY HIGHWAY SHEAKLEYVILLE PA 16151 |
SPRINGFIELD (East and West combined beginning November 2019) | LEESBURG PRESBYTERIAN CHURCH ![]() VOLANT PA 16156 |
STONEBORO | STONEBORO FIRE HALL ![]() STONEBORO PA 16153 |
WOLF CREEK | WOLF CREEK TOWNSHIP BUILDING ![]() GROVE CITY PA 16127 |
WORTH | WORTH TOWNSHIP BUILDING ![]() JACKSON CENTER PA 16133 |
TOTAL NUMBER OF PRECINCTS: 31 |